PRODUCT FEATURES
SPECIFICATIONS

General | |
Glass Type | Glass ceramic |
Size | 24" |
Color | Black |
Heating Technology | Electric (Vitroceramic) |
Frame | Yes |
Stainless Steel Frame | Yes |
Control Type | Side Knob Control |
Gas Burner Features | |
Sealed Burner | No |
Reignition Controlled Burners | No |
Gas Safety Device | No |
19,000 BTU Power Burner with Simmering Feature | No |
15,000 BTU Power Burner with Simmering Feature | No |
Cast Iron Continuous Grates | No |
Electric Burner Features | |
Number of Burners | |
Digital Display Type | |
Smooth Top for Easy Cleaning | Yes |
Programmable Touch Control System | No |
Timer | No |
Slide Touch Control with Timer | No |
XL Size Super Burner | No |
Cooking Levels | |
Booster | No |
Residual Heat Indicator | Yes |
Edge to Edge Frameless Design | No |
Display Lock | No |
Accessory | |
Griddle Pan | No |
Size and Power | |
Front Left | 1800 W |
Front Right | 1200 W |
Rear Left | 1200 W |
Rear Right | 1800 W |
Center | |
Total Power | |
Dimensions / Weight | |
Required Cutout Dimension (H x W x D) | 2 5/8" x 24 3/16" x 20 15/16" |
Overall Height | 2 5/8" |
Overall Width | 24 3/16" |
Overall Depth | 20 15/16" |
Weight | 26 lbs |
Power / Ratings | |
KW / Amps Rating at 240 V, 60 Hz | 208 – 230V, 60 Hz |
Total Watts | |
Amp Rating | |
Supply Cord | Yes |
Product description is general and the parameters of an entire category. Blomberg guarantees compliance with the product image in the time of advertising material.
This product can expose you to chemicals including Nickel (Metallic) which is known to the State of California to cause cancer. For more information, to go: www.P65Warnings.ca.gov. Note: Nickel is a component in all stainless steel and some other metal components.